S/NO. | SOURCE | CURRENT ENERGY PERCENTAGE CONTRIBUTION |
1. | Hydro | 40.10 |
2. | Geothermal | 49.19 |
3. | Diesel | 10.31 |
4. | Wind | 0.38 |
5. | Total | 100 |
S/NO. | SOURCE | CURRENT ENERGY PERCENTAGE CONTRIBUTION |
1. | Hydro | 40.10 |
2. | Geothermal | 49.19 |
3. | Diesel | 10.31 |
4. | Wind | 0.38 |
5. | Total | 100 |
A United Nations agency has ranked Kenya as the global leader in the use of its geothermal resources to generate ...
Thursday 29/11/2018 Kenya yesterday sought the assistance of the International Atomic Agency to step up treatment of cancer at its two ...